Rhodium
- Rh redirects here. For other uses, see rh (disambiguation)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | rhodium, Rh, 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | transition metals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | 9, 5, d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white metallic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight | 102.90550(2) g·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 4d8 5s1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 16, 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 12.41 g·cm−3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid density at m.p. | 10.7 g·cm−3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 2237 K (1964 °C, 3567 °F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 3968 K (3695 °C, 6683 °F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 26.59 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 494 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat capacity | (25 °C) 24.98 J·mol−1·K−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | cubic face centered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | 4, 3, 2, 1[1] (amphoteric oxide) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | 2.28 (Pauling scale) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies | 1st: 719.7 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd: 1740 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd: 2997 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | 135 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 173 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 135 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | no data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | (0 °C) 43.3 nΩ·m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 150 W·m−1·K−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | (25 °C) 8.2 µm·m−1·K−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound (thin rod) | (20 °C) 4700 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 380 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 150 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 275 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 1246 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 1100 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS registry number | 7440-16-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected isotopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhodium (pronounced /ˈroʊdiəm/) is a chemical element with the symbol Rh and atomic number 45. A rare silvery-white hard transition metal and a member of the platinum group, rhodium is found in platinum ores and is used in alloys with platinum and as a catalyst. It is usually the most expensive precious metal[2], though it is sometimes surpassed by rhenium, depending on the market.
Summary Provided Under GNU Free Documentation LicenseLive From The Blogosphere!
Rhodium Plated Fresh Water Pearl Nest Ring
Pade Vavra Rhodium Plated Fresh Water Pearl Nest Adjustable Ring. Depth: 1/4" Width: 5/8"
Pade Vavra Rhodium Plated Fresh Water Pearl Nest Adjustable Ring. Depth: 1/4" Width: 5/8"
Olivine CZ and White CZ Ring with Rhodium Plating
Zursana Jewelry Co. Ltd, China (mainland) supplier of Ring, offers wide range of Ring products to Eastern Europe, North America, Mid East/Africa, Central/South America, Asia, Western Europe, Australasia. All Ring Manufacturers >>
Zursana Jewelry Co. Ltd, China (mainland) supplier of Ring, offers wide range of Ring products to Eastern Europe, North America, Mid East/Africa, Central/South America, Asia, Western Europe, Australasia. All Ring Manufacturers >>
Comment on Hypocrisy Doesn't Begin To Describe It by Rhodium Heart
Was the movie “Six Degrees of Separation” the Obama story? Black fraud artist, under the direction of white insider, inflitrates and enriches himself at the expense of white, liberal PC culture mavens. BHO as Will Smith. ...
Was the movie “Six Degrees of Separation” the Obama story? Black fraud artist, under the direction of white insider, inflitrates and enriches himself at the expense of white, liberal PC culture mavens. BHO as Will Smith. ...
Costume Jewelry Set/Necklace/Earrings with Rhodium Plating, Small ...
Wenzhou Highway Trade Fashion Co. Ltd, China (mainland) supplier of Jewelry Set, offers wide range of Jewelry Set products to Eastern Europe, North America, Mid East/Africa, Central/South America, Asia, Western Europe, Australasia. ...
Wenzhou Highway Trade Fashion Co. Ltd, China (mainland) supplier of Jewelry Set, offers wide range of Jewelry Set products to Eastern Europe, North America, Mid East/Africa, Central/South America, Asia, Western Europe, Australasia. ...
Gold and rhodium plated Ace cards cufflinks with presentation box ...
The e-bay auction community is to date the best online auction that I have come across, i have looked at others like yahoo and freeserve auctions but i must say that they do not even come close to e-bay. ...
The e-bay auction community is to date the best online auction that I have come across, i have looked at others like yahoo and freeserve auctions but i must say that they do not even come close to e-bay. ...
Rhodium Steel
New on my wishlist of this week:. 3 cpu - Ivew - Rhodium Steel.
New on my wishlist of this week:. 3 cpu - Ivew - Rhodium Steel.
Vintage Silver Rhodium Coro Demi Parure Set - 29.95 USD
Gorgeous Vintage Silver Rhodium Coro Demi Parure Set This stunning vintage demi parure set consists of a necklace, bracelet and clip earrings Created with a continuous leaf theme, this set is made up of flexible links of meticulously ...
Gorgeous Vintage Silver Rhodium Coro Demi Parure Set This stunning vintage demi parure set consists of a necklace, bracelet and clip earrings Created with a continuous leaf theme, this set is made up of flexible links of meticulously ...
Rhodium Bali Byzantine Bracelet inch Lifetime Guarantee - 21.95 USD
Brand New Rhodium layered Bali Byzantine Bracelet Layered and bonded over a solid core to 50 mils for a long lasting high polish finish.Measures inches in length and mm wide.Handcrafted and designed to assure satisfaction Rhodium is a ...
Brand New Rhodium layered Bali Byzantine Bracelet Layered and bonded over a solid core to 50 mils for a long lasting high polish finish.Measures inches in length and mm wide.Handcrafted and designed to assure satisfaction Rhodium is a ...
Rhodium plated cufflinks with pink accent reviews and information.
ATTENTION: I have uncovered a great place to buy Rhodium plated cufflinks with pink accent. There are many places on the net where you can discover details on Rhodium plated cufflinks with pink accent, but if you want to own your own ...
ATTENTION: I have uncovered a great place to buy Rhodium plated cufflinks with pink accent. There are many places on the net where you can discover details on Rhodium plated cufflinks with pink accent, but if you want to own your own ...
Hot info on 14k Rhodium 4mm DC and Satin Flexible Baby Bangle: To ...
ATTENTION: I have found a great site to buy 14k Rhodium 4mm DC and Satin Flexible Baby Bangle. There are many places on the net where you can locate data on 14k Rhodium 4mm DC and Satin Flexible Baby Bangle, but if you want to order ...
ATTENTION: I have found a great site to buy 14k Rhodium 4mm DC and Satin Flexible Baby Bangle. There are many places on the net where you can locate data on 14k Rhodium 4mm DC and Satin Flexible Baby Bangle, but if you want to order ...
Sea Eagle
Preakness Entries
Green Dragon
Dna Day
Bachelorette Abc
Kendrick Perkins
Dbz
Wanderlei Silva Vs. Keith Jardine
Sncr
Fizzy Fruit
Javon Walker
Brett Favre On Letterman
Heather Wilson
Hillbuzz
Michelle Young
James Hook Co
Erasmus James
Jaime Nared
Bob Matthews
Honda Civic Gx
Synsepalum Dulcificum
Harvey Korman
The Strangers Review
Kentucky Derby Results
Flightplan
Preakness Entries
Green Dragon
Dna Day
Bachelorette Abc
Kendrick Perkins
Dbz
Wanderlei Silva Vs. Keith Jardine
Sncr
Fizzy Fruit
Javon Walker
Brett Favre On Letterman
Heather Wilson
Hillbuzz
Michelle Young
James Hook Co
Erasmus James
Jaime Nared
Bob Matthews
Honda Civic Gx
Synsepalum Dulcificum
Harvey Korman
The Strangers Review
Kentucky Derby Results
Flightplan
Go Home


